Usage Statistics for em.clintoncomo.org

Summary Period: September 2016
Generated 01-Oct-2016 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 56140
Total Files 53382
Total Pages 39420
Total Visits 5636
Total KBytes 1034284
Total Unique Sites 1794
Total Unique URLs 3238
Total Unique Referrers 1819
Total Unique User Agents 454
. Avg Max
Hits per Hour 77 637
Hits per Day 1871 2674
Files per Day 1779 2569
Pages per Day 1314 1760
Sites per Day 59 304
Visits per Day 187 250
KBytes per Day 34476 55781
Hits by Response Code
Code 200 - OK 95.09% 53382
Code 206 - Partial Content 0.04% 22
Code 301 - Moved Permanently 1.06% 594
Code 302 - Found 0.35% 194
Code 304 - Not Modified 1.71% 959
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.74% 414
Code 404 - Not Found 0.95% 536
Code 408 - Request Timeout 0.01% 8
Code 500 - Internal Server Error 0.04% 21

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2025 3.61% 1953 3.66% 1582 4.01% 154 2.73% 97 5.41% 46672 4.51%
2 1926 3.43% 1883 3.53% 1554 3.94% 151 2.68% 104 5.80% 24506 2.37%
3 1908 3.40% 1865 3.49% 1694 4.30% 158 2.80% 115 6.41% 48039 4.64%
4 1637 2.92% 1537 2.88% 1191 3.02% 158 2.80% 111 6.19% 16482 1.59%
5 2198 3.92% 2112 3.96% 1720 4.36% 149 2.64% 101 5.63% 30073 2.91%
6 1750 3.12% 1692 3.17% 1461 3.71% 137 2.43% 92 5.13% 24303 2.35%
7 1641 2.92% 1597 2.99% 1327 3.37% 145 2.57% 100 5.57% 36540 3.53%
8 1625 2.89% 1542 2.89% 987 2.50% 161 2.86% 112 6.24% 19838 1.92%
9 2131 3.80% 2059 3.86% 1573 3.99% 250 4.44% 304 16.95% 43504 4.21%
10 2005 3.57% 1877 3.52% 1511 3.83% 232 4.12% 263 14.66% 51180 4.95%
11 2144 3.82% 2055 3.85% 1700 4.31% 225 3.99% 244 13.60% 31238 3.02%
12 1749 3.12% 1653 3.10% 1385 3.51% 199 3.53% 257 14.33% 29902 2.89%
13 2434 4.34% 2312 4.33% 1688 4.28% 230 4.08% 278 15.50% 45272 4.38%
14 2587 4.61% 2445 4.58% 1568 3.98% 223 3.96% 272 15.16% 48066 4.65%
15 2475 4.41% 2394 4.48% 1411 3.58% 233 4.13% 286 15.94% 36430 3.52%
16 1020 1.82% 990 1.85% 753 1.91% 134 2.38% 135 7.53% 11954 1.16%
17 1039 1.85% 1012 1.90% 700 1.78% 153 2.71% 143 7.97% 55781 5.39%
18 1700 3.03% 1648 3.09% 1061 2.69% 182 3.23% 160 8.92% 50683 4.90%
19 2171 3.87% 1949 3.65% 1332 3.38% 179 3.18% 169 9.42% 22641 2.19%
20 1784 3.18% 1596 2.99% 1169 2.97% 199 3.53% 186 10.37% 49100 4.75%
21 1956 3.48% 1846 3.46% 1097 2.78% 170 3.02% 171 9.53% 23797 2.30%
22 1822 3.25% 1737 3.25% 1051 2.67% 204 3.62% 217 12.10% 49872 4.82%
23 1959 3.49% 1879 3.52% 1241 3.15% 216 3.83% 236 13.15% 34825 3.37%
24 1495 2.66% 1413 2.65% 1079 2.74% 215 3.81% 263 14.66% 17240 1.67%
25 1511 2.69% 1439 2.70% 1121 2.84% 233 4.13% 250 13.94% 20911 2.02%
26 1796 3.20% 1691 3.17% 1147 2.91% 189 3.35% 261 14.55% 50323 4.87%
27 1726 3.07% 1640 3.07% 1217 3.09% 201 3.57% 242 13.49% 32568 3.15%
28 2674 4.76% 2569 4.81% 1760 4.46% 242 4.29% 262 14.60% 33478 3.24%
29 1741 3.10% 1589 2.98% 1254 3.18% 192 3.41% 183 10.20% 29411 2.84%
30 1511 2.69% 1408 2.64% 1086 2.75% 195 3.46% 244 13.60% 19654 1.90%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2227 3.97% 70 2115 3.96% 55 1668 4.23% 1104 33109 3.20%
1 78 2365 4.21% 76 2283 4.28% 58 1760 4.46% 1062 31858 3.08%
2 104 3125 5.57% 97 2938 5.50% 67 2010 5.10% 1241 37223 3.60%
3 76 2295 4.09% 72 2184 4.09% 58 1751 4.44% 949 28480 2.75%
4 69 2097 3.74% 66 2002 3.75% 54 1621 4.11% 1451 43517 4.21%
5 66 1999 3.56% 64 1926 3.61% 47 1436 3.64% 1552 46556 4.50%
6 76 2287 4.07% 72 2176 4.08% 57 1726 4.38% 966 28979 2.80%
7 66 2006 3.57% 64 1936 3.63% 49 1473 3.74% 955 28658 2.77%
8 80 2425 4.32% 78 2349 4.40% 56 1698 4.31% 934 28028 2.71%
9 81 2438 4.34% 77 2320 4.35% 52 1589 4.03% 1507 45215 4.37%
10 84 2541 4.53% 81 2439 4.57% 56 1709 4.34% 2072 62171 6.01%
11 84 2543 4.53% 81 2435 4.56% 55 1658 4.21% 1627 48822 4.72%
12 71 2152 3.83% 65 1966 3.68% 51 1550 3.93% 1967 58998 5.70%
13 79 2380 4.24% 75 2269 4.25% 58 1754 4.45% 1497 44921 4.34%
14 90 2726 4.86% 86 2586 4.84% 57 1726 4.38% 1396 41872 4.05%
15 75 2266 4.04% 72 2188 4.10% 54 1641 4.16% 2445 73345 7.09%
16 79 2378 4.24% 74 2230 4.18% 48 1465 3.72% 2171 65127 6.30%
17 72 2176 3.88% 66 1997 3.74% 50 1527 3.87% 992 29750 2.88%
18 85 2553 4.55% 77 2324 4.35% 55 1656 4.20% 914 27426 2.65%
19 64 1945 3.46% 62 1887 3.53% 48 1448 3.67% 1870 56109 5.42%
20 81 2445 4.36% 78 2345 4.39% 54 1644 4.17% 1271 38136 3.69%
21 65 1952 3.48% 62 1878 3.52% 50 1502 3.81% 1559 46759 4.52%
22 89 2682 4.78% 85 2563 4.80% 60 1802 4.57% 1611 48340 4.67%
23 71 2137 3.81% 68 2046 3.83% 53 1606 4.07% 1363 40887 3.95%

Top 30 of 3238 Total URLs
# Hits KBytes URL
1 19330 34.43% 190738 18.44% /webalizer/
2 10769 19.18% 39256 3.80% /
3 1076 1.92% 0 0.00% /wp/wp-cron.php
4 904 1.61% 10124 0.98% /weather/advisory/WU-radar-inc.php
5 839 1.49% 11287 1.09% /weather/advisory/WU-radar-testpage.php
6 793 1.41% 39804 3.85% /webalizer/usage_201609.html
7 679 1.21% 16302 1.58% /weather/advisory/wxradar.php
8 604 1.08% 109 0.01% /robots.txt
9 518 0.92% 36129 3.49% /webalizer/usage_201209.html
10 391 0.70% 5693 0.55% /mapping/Milemarkers.kmz
11 350 0.62% 456 0.04% /mapping/NetworkAutoUpdate.kml
12 306 0.55% 2340 0.23% /mapping/ClintonCountyEMS.kmz
13 278 0.50% 2131 0.21% /mapping/StructureFireAutoAid.kml
14 268 0.48% 982 0.09% /wp/wp-content/plugins/featured-content-gallery/css/jd.gallery.css.php
15 259 0.46% 417 0.04% /dms/3rd/htmlpurifier/plugins/phorum/
16 243 0.43% 6062 0.59% /wp/wp-content/plugins/featured-content-gallery/scripts/jd.gallery.js.php
17 241 0.43% 252 0.02% /dms/3rd/htmlpurifier/plugins/phorum/settings/
18 239 0.43% 681 0.07% /wp/wp-login.php
19 204 0.36% 9679 0.94% /wp/wp-content/plugins/jetpack/css/jetpack.css
20 202 0.36% 6690 0.65% /feed/
21 201 0.36% 513 0.05% /wp/wp-content/plugins/featured-content-gallery/css/jd.gallery.css
22 191 0.34% 9824 0.95% /wp/wp-content/themes/corpo-pro/style.css
23 184 0.33% 3685 0.36% /wp/wp-content/themes/corpo-pro/css/font-awesome.min.css
24 181 0.32% 5836 0.56% /wp/wp-content/plugins/featured-content-gallery/scripts/mootools.v1.11.js
25 180 0.32% 1669 0.16% /wp/wp-includes/js/jquery/jquery-migrate.min.js
26 178 0.32% 360 0.03% /wp/wp-content/plugins/featured-content-gallery/scripts/jd.gallery.transitions.js
27 178 0.32% 169 0.02% /wp/wp-content/plugins/jetpack/modules/wpgroho.js
28 178 0.32% 13122 1.27% /wp/wp-includes/js/jquery/jquery.js
29 174 0.31% 229 0.02% /wp/wp-includes/js/wp-embed.min.js
30 167 0.30% 4118 0.40% /911-address-signs/

Top 10 of 3238 Total URLs By KBytes
# Hits KBytes URL
1 59 0.11% 286044 27.66% /GNWMap.pdf
2 19330 34.43% 190738 18.44% /webalizer/
3 793 1.41% 39804 3.85% /webalizer/usage_201609.html
4 10769 19.18% 39256 3.80% /
5 518 0.92% 36129 3.49% /webalizer/usage_201209.html
6 679 1.21% 16302 1.58% /weather/advisory/wxradar.php
7 178 0.32% 13122 1.27% /wp/wp-includes/js/jquery/jquery.js
8 4 0.01% 12879 1.25% /wp/wp-content/uploads/2012/07/IMAG0109.jpg
9 839 1.49% 11287 1.09% /weather/advisory/WU-radar-testpage.php
10 4 0.01% 10319 1.00% /wp/wp-content/uploads/2012/07/IMAG0107.jpg

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 10769 19.18% 1986 35.96% /
2 19330 34.43% 575 10.41% /webalizer/
3 518 0.92% 293 5.31% /webalizer/usage_201209.html
4 793 1.41% 225 4.07% /webalizer/usage_201609.html
5 202 0.36% 139 2.52% /feed/
6 167 0.30% 82 1.48% /911-address-signs/
7 126 0.22% 48 0.87% /news-2/
8 102 0.18% 40 0.72% /current-weather/
9 117 0.21% 38 0.69% /project/next-generation-911/
10 102 0.18% 38 0.69% /winter-weather-awareness-day/

Top 10 of 689 Total Exit Pages
# Hits Visits URL
1 10769 19.18% 1989 36.08% /
2 19330 34.43% 575 10.43% /webalizer/
3 518 0.92% 230 4.17% /webalizer/usage_201209.html
4 793 1.41% 227 4.12% /webalizer/usage_201609.html
5 202 0.36% 144 2.61% /feed/
6 241 0.43% 88 1.60% /dms/3rd/htmlpurifier/plugins/phorum/settings/
7 167 0.30% 53 0.96% /911-address-signs/
8 259 0.46% 41 0.74% /dms/3rd/htmlpurifier/plugins/phorum/
9 117 0.21% 41 0.74% /project/next-generation-911/
10 107 0.19% 41 0.74% /project/outdoor-storm-warning/

Top 30 of 1794 Total Sites
# Hits Files KBytes Visits Hostname
1 10952 19.51% 10952 20.52% 108081 10.45% 336 5.96% 195.88.16.114
2 8486 15.12% 8486 15.90% 0 0.00% 2 0.04% 192.0.84.33
3 3372 6.01% 3372 6.32% 33276 3.22% 22 0.39% 195-154-216-79.rev.poneytelecom.eu
4 2533 4.51% 2533 4.75% 25003 2.42% 2 0.04% 146.185.223.4
5 2232 3.98% 2232 4.18% 22019 2.13% 9 0.16% op15.fastshell.pl
6 1288 2.29% 777 1.46% 10113 0.98% 5 0.09% 207-119-87-162.stat.centurytel.net
7 1076 1.92% 1076 2.02% 0 0.00% 0 0.00% rev.opentransfer.com.251.92.131.98.in-addr.arpa
8 819 1.46% 801 1.50% 16718 1.62% 75 1.33% 108.61.228.98
9 663 1.18% 629 1.18% 7291 0.70% 4 0.07% static.70.111.9.5.clients.your-server.de
10 591 1.05% 576 1.08% 12437 1.20% 54 0.96% 104.200.151.57
11 564 1.00% 545 1.02% 8463 0.82% 44 0.78% crawl-66-249-65-156.googlebot.com
12 525 0.94% 510 0.96% 10710 1.04% 50 0.89% 162.216.46.183
13 425 0.76% 421 0.79% 18879 1.83% 106 1.88% 93-127-19-11.static.vega-ua.net
14 378 0.67% 346 0.65% 20757 2.01% 83 1.47% crawl-66-249-69-120.googlebot.com
15 341 0.61% 331 0.62% 3500 0.34% 2 0.04% 90.ip-51-254-129.eu
16 337 0.60% 333 0.62% 1342 0.13% 1 0.02% ip-ef45.d-net.kiev.ua
17 336 0.60% 336 0.63% 7213 0.70% 1 0.02% 89.221.208.77
18 314 0.56% 291 0.55% 1349 0.13% 1 0.02% static.3.120.4.46.clients.your-server.de
19 309 0.55% 291 0.55% 1008 0.10% 1 0.02% 69.30.198.186
20 307 0.55% 291 0.55% 1578 0.15% 1 0.02% 23.ip-149-202-49.eu
21 303 0.54% 281 0.53% 2652 0.26% 1 0.02% static.18.152.243.136.clients.your-server.de
22 299 0.53% 186 0.35% 4013 0.39% 1 0.02% 207-119-121-60.stat.centurytel.net
23 298 0.53% 293 0.55% 931 0.09% 1 0.02% 69.30.213.202
24 298 0.53% 277 0.52% 3872 0.37% 8 0.14% mj12bot.com
25 290 0.52% 276 0.52% 4360 0.42% 2 0.04% static.227.10.9.176.clients.your-server.de
26 286 0.51% 140 0.26% 3465 0.34% 3 0.05% 168.166.80.243
27 267 0.48% 264 0.49% 4262 0.41% 33 0.59% 176.100.93.101
28 235 0.42% 188 0.35% 1061 0.10% 1 0.02% 3.ip-51-255-207.eu
29 232 0.41% 224 0.42% 2915 0.28% 2 0.04% 58.ip-51-254-130.eu
30 222 0.40% 219 0.41% 1220 0.12% 3 0.05% 22.ip-51-254-97.eu

Top 10 of 1794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10952 19.51% 10952 20.52% 108081 10.45% 336 5.96% 195.88.16.114
2 3372 6.01% 3372 6.32% 33276 3.22% 22 0.39% 195-154-216-79.rev.poneytelecom.eu
3 63 0.11% 63 0.12% 28175 2.72% 15 0.27% msnbot-207-46-13-36.search.msn.com
4 2533 4.51% 2533 4.75% 25003 2.42% 2 0.04% 146.185.223.4
5 3 0.01% 3 0.01% 24977 2.41% 0 0.00% 33.sub-166-250-105.myvzw.com
6 48 0.09% 48 0.09% 22565 2.18% 18 0.32% msnbot-157-55-39-235.search.msn.com
7 2232 3.98% 2232 4.18% 22019 2.13% 9 0.16% op15.fastshell.pl
8 44 0.08% 38 0.07% 21969 2.12% 14 0.25% msnbot-157-55-39-33.search.msn.com
9 378 0.67% 346 0.65% 20757 2.01% 83 1.47% crawl-66-249-69-120.googlebot.com
10 170 0.30% 149 0.28% 20717 2.00% 65 1.15% crawl-66-249-69-124.googlebot.com

Top 30 of 1819 Total Referrers
# Hits Referrer
1 28908 51.49% - (Direct Request)
2 528 0.94% http://juliadiets.com
3 521 0.93% http://essay-zone.com
4 504 0.90% http://juliaworld.net
5 491 0.87% https://feel-planet.com
6 489 0.87% http://find-way.net
7 436 0.78% http://acommunity.com.tw/
8 404 0.72% http://mariamackphotography.com/
9 396 0.71% http://beereading.com/
10 188 0.33% http://ecoverninja.com/
11 168 0.30% http://mbseurope.com/
12 152 0.27% http://jesspetrie.com/
13 104 0.19% http://echodmc.com/
14 100 0.18% http://fairshares.org.uk/
15 96 0.17% http://episode-publishers.nl/
16 67 0.12% http://clomidkaufen.onlc.be
17 60 0.11% http://forum-energo.ru/kabluki/kurezi-na-semkah-porno-smotret.php
18 60 0.11% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
19 60 0.11% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
20 60 0.11% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
21 60 0.11% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
22 60 0.11% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
23 60 0.11% http://hrgorod.ru/transi/transi-i-seks.php
24 60 0.11% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
25 51 0.09% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 48 0.09% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
27 42 0.07% http://anixy.joytu.ru/
28 40 0.07% http://albenza.page4.me
29 40 0.07% http://proscare.de.tl
30 36 0.06% http://mama.ie/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% clinton county missouri sheriff

Top 15 of 454 Total User Agents
# Hits User Agent
1 11017 19.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 8486 15.12% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
3 6686 11.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 3005 5.35% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 1855 3.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1447 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1420 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 839 1.49% WordPress/4.5.4; http://em.clintoncomo.org
9 701 1.25% GoogleEarth/7.1.5.1557(Windows;Microsoft Windows (6.1.7601.1);en;kml:2.2;client:Free;type:default)
10 597 1.06% Googlebot-Image/1.0
11 521 0.93% GoogleEarth/7.1.7.2600(Windows;Microsoft Windows (6.1.7601.1);en;kml:2.2;client:Free;type:default)
12 500 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 481 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 474 0.84% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 474 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 28543 50.84% 27953 52.36% 303174 29.31% Unresolved/Unknown
2 9030 16.08% 8502 15.93% 464571 44.92% Commercial (com)
3 6942 12.37% 6712 12.57% 60885 5.89% European Union
4 3936 7.01% 2953 5.53% 113450 10.97% Network (net)
5 2337 4.16% 2169 4.06% 24266 2.35% Germany
6 2240 3.99% 2236 4.19% 22084 2.14% Poland
7 1076 1.92% 1076 2.02% 0 0.00% Address Routing (arpa)
8 593 1.06% 559 1.05% 11741 1.14% Ukraine
9 316 0.56% 300 0.56% 2747 0.27% Switzerland
10 235 0.42% 194 0.36% 4550 0.44% Brazil
11 205 0.37% 179 0.34% 4242 0.41% Czech Republic
12 164 0.29% 154 0.29% 2596 0.25% Russian Federation
13 134 0.24% 128 0.24% 4004 0.39% British Indian Ocean Territory
14 58 0.10% 48 0.09% 913 0.09% Non-Profit (org)
15 31 0.06% 14 0.03% 242 0.02% Educational (edu)
16 31 0.06% 31 0.06% 785 0.08% Portugal
17 30 0.05% 30 0.06% 658 0.06% US Government (gov)
18 29 0.05% 29 0.05% 697 0.07% Argentina
19 29 0.05% 29 0.05% 698 0.07% Japan
20 29 0.05% 29 0.05% 697 0.07% Lithuania
21 15 0.03% 8 0.01% 70 0.01% United Kingdom
22 12 0.02% 6 0.01% 165 0.02% Netherlands
23 10 0.02% 4 0.01% 12 0.00% Luxembourg
24 9 0.02% 9 0.02% 289 0.03% Thailand
25 8 0.01% 7 0.01% 308 0.03% France
26 8 0.01% 2 0.00% 31 0.00% Italy
27 8 0.01% 4 0.01% 12 0.00% Norway
28 8 0.01% 4 0.01% 10 0.00% Sweden
29 6 0.01% 4 0.01% 6 0.00% Generic TLD (info)
30 6 0.01% 3 0.01% 21 0.00% Canada


Generated by Webalizer Version 2.20